TODAY: 31 October 2024 Time is now 23:55 (GMT)
10:23 AM
On 31 October 2024 (today) in Prestwick the sun will rise (civil sunrise) at 10:23 AM.
9:44 AM
9:01 AM
8:18 AM
7:40 PM
On 31 October 2024 (today) in Prestwick the sun will set (civil sunset) at 7:40 PM.
8:19 PM
9:02 PM
9:45 PM
The above times show the sunrise and sunset times for today in Prestwick, Ayrshire. For the dawn, sunrise, dusk and sunset times for the next two months in Prestwick see the table below.
Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Fri Nov 01 | 10:25 | 19:38 | 15:02 | 09:46 | 20:17 |
Sat Nov 02 | 10:27 | 19:36 | 15:02 | 09:48 | 20:15 |
Sun Nov 03 | 10:29 | 19:34 | 15:02 | 09:50 | 20:13 |
Mon Nov 04 | 10:31 | 19:32 | 15:02 | 09:52 | 20:11 |
Tue Nov 05 | 10:34 | 19:30 | 15:02 | 09:54 | 20:09 |
Wed Nov 06 | 10:36 | 19:28 | 15:02 | 09:56 | 20:08 |
Thu Nov 07 | 10:38 | 19:26 | 15:02 | 09:58 | 20:06 |
Fri Nov 08 | 10:40 | 19:24 | 15:02 | 09:59 | 20:04 |
Sat Nov 09 | 10:42 | 19:22 | 15:02 | 10:01 | 20:02 |
Sun Nov 10 | 10:44 | 19:20 | 15:02 | 10:03 | 20:01 |
Mon Nov 11 | 10:46 | 19:18 | 15:02 | 10:05 | 19:59 |
Tue Nov 12 | 10:48 | 19:17 | 15:02 | 10:07 | 19:57 |
Wed Nov 13 | 10:50 | 19:15 | 15:02 | 10:09 | 19:56 |
Thu Nov 14 | 10:52 | 19:13 | 15:03 | 10:11 | 19:54 |
Fri Nov 15 | 10:54 | 19:11 | 15:03 | 10:12 | 19:53 |
Sat Nov 16 | 10:56 | 19:10 | 15:03 | 10:14 | 19:52 |
Sun Nov 17 | 10:58 | 19:08 | 15:03 | 10:16 | 19:50 |
Mon Nov 18 | 11:00 | 19:07 | 15:03 | 10:18 | 19:49 |
Tue Nov 19 | 11:02 | 19:05 | 15:04 | 10:20 | 19:48 |
Wed Nov 20 | 11:04 | 19:04 | 15:04 | 10:21 | 19:46 |
Thu Nov 21 | 11:06 | 19:02 | 15:04 | 10:23 | 19:45 |
Fri Nov 22 | 11:08 | 19:01 | 15:04 | 10:25 | 19:44 |
Sat Nov 23 | 11:09 | 19:00 | 15:05 | 10:26 | 19:43 |
Sun Nov 24 | 11:11 | 18:59 | 15:05 | 10:28 | 19:42 |
Mon Nov 25 | 11:13 | 18:57 | 15:05 | 10:30 | 19:41 |
Tue Nov 26 | 11:15 | 18:56 | 15:06 | 10:31 | 19:40 |
Wed Nov 27 | 11:17 | 18:55 | 15:06 | 10:33 | 19:39 |
Thu Nov 28 | 11:18 | 18:54 | 15:06 | 10:34 | 19:38 |
Fri Nov 29 | 11:20 | 18:53 | 15:07 | 10:36 | 19:37 |
Sat Nov 30 | 11:22 | 18:52 | 15:07 | 10:37 | 19:37 |
Sun Dec 01 | 11:23 | 18:51 | 15:07 | 10:39 | 19:36 |
Mon Dec 02 | 11:25 | 18:51 | 15:08 | 10:40 | 19:35 |
Tue Dec 03 | 11:26 | 18:50 | 15:08 | 10:41 | 19:35 |
Wed Dec 04 | 11:28 | 18:49 | 15:09 | 10:43 | 19:34 |
Thu Dec 05 | 11:29 | 18:49 | 15:09 | 10:44 | 19:34 |
Fri Dec 06 | 11:30 | 18:48 | 15:09 | 10:45 | 19:33 |
Sat Dec 07 | 11:32 | 18:48 | 15:10 | 10:46 | 19:33 |
Sun Dec 08 | 11:33 | 18:47 | 15:10 | 10:48 | 19:33 |
Mon Dec 09 | 11:34 | 18:47 | 15:11 | 10:49 | 19:33 |
Tue Dec 10 | 11:36 | 18:47 | 15:11 | 10:50 | 19:33 |
Wed Dec 11 | 11:37 | 18:47 | 15:12 | 10:51 | 19:32 |
Thu Dec 12 | 11:38 | 18:46 | 15:12 | 10:52 | 19:32 |
Fri Dec 13 | 11:39 | 18:46 | 15:13 | 10:53 | 19:32 |
Sat Dec 14 | 11:40 | 18:46 | 15:13 | 10:54 | 19:32 |
Sun Dec 15 | 11:41 | 18:47 | 15:14 | 10:54 | 19:33 |
Mon Dec 16 | 11:41 | 18:47 | 15:14 | 10:55 | 19:33 |
Tue Dec 17 | 11:42 | 18:47 | 15:14 | 10:56 | 19:33 |
Wed Dec 18 | 11:43 | 18:47 | 15:15 | 10:57 | 19:33 |
Thu Dec 19 | 11:43 | 18:48 | 15:15 | 10:57 | 19:34 |
Fri Dec 20 | 11:44 | 18:48 | 15:16 | 10:58 | 19:34 |
Sat Dec 21 | 11:44 | 18:48 | 15:16 | 10:58 | 19:35 |
Sun Dec 22 | 11:45 | 18:49 | 15:17 | 10:59 | 19:35 |
Mon Dec 23 | 11:45 | 18:50 | 15:17 | 10:59 | 19:36 |
Tue Dec 24 | 11:46 | 18:50 | 15:18 | 10:59 | 19:37 |
Wed Dec 25 | 11:46 | 18:51 | 15:18 | 11:00 | 19:37 |
Thu Dec 26 | 11:46 | 18:52 | 15:19 | 11:00 | 19:38 |
Fri Dec 27 | 11:46 | 18:53 | 15:19 | 11:00 | 19:39 |
Sat Dec 28 | 11:46 | 18:54 | 15:20 | 11:00 | 19:40 |
Sun Dec 29 | 11:46 | 18:55 | 15:20 | 11:00 | 19:41 |
Mon Dec 30 | 11:46 | 18:56 | 15:21 | 11:00 | 19:42 |
Tue Dec 31 | 11:46 | 18:57 | 15:21 | 11:00 | 19:43 |
Other nearby towns may have slightly different sunrise and sunset times than Prestwick. Choose another town/village for detailed information.
Daylight Length | 9hrs 17mins |
Latitude | 55.493357 |
Longitude | -4.616219 |
Zenith | 03:02 |
Postcode |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Wondering what the difference is between civil twilight, nautical twilight and astronomical twilight times?
You may have come across the page because you wanted to find out what the sunrise or sunset times are for the Prestwick area. Let's explain what those differences are, and how the different metrics are used.
Civil twilight Also known as 'civil dawn', this time begins when the geometric centre of the sun is 6° below the horizon. It also ends when the sun's centre reaches 0°50' below the horizon (dusk) Look out for the brightest planets during dusk and dawn - Venus (the morning star) can sometimes be seen by the naked eye during civil twilight.
Nautical twilight Also known as 'first light'. This begins when the geometric centre of the sun is 12° below the horizon, and ends when the centre reaches 0°50' below the horizon. Useful for sailors and navigators when the brightest stars and the sea's horizon is visible.
Astronomical twilight Defined as when the geometric centre of the sun is 18° below the earth's horizon. At this time (beginning and end of astronomical twilight) the skies should still appear completely dark to the naked eye, and all visible stars (on a clear night) can be seen.
Please note that all times predicted for Prestwick are based on ideal weather conditions, and should be used as an approximate guide. We cannot be held liable for any incorrect data that our calculations return.