TODAY: 02 December 2024 Time is now 08:32 (GMT)
11:43 AM
On 02 December 2024 (today) in Corrigall the sun will rise (civil sunrise) at 11:43 AM.
10:51 AM
9:58 AM
9:09 AM
6:21 PM
On 02 December 2024 (today) in Corrigall the sun will set (civil sunset) at 6:21 PM.
7:13 PM
8:06 PM
8:55 PM
The above times show the sunrise and sunset times for today in Corrigall, Orkney. For the dawn, sunrise, dusk and sunset times for the next two months in Corrigall see the table below.
Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Mon Dec 02 | 11:43 | 18:21 | 15:02 | 10:51 | 19:13 |
Tue Dec 03 | 11:45 | 18:20 | 15:02 | 10:53 | 19:12 |
Wed Dec 04 | 11:47 | 18:19 | 15:03 | 10:54 | 19:11 |
Thu Dec 05 | 11:48 | 18:18 | 15:03 | 10:56 | 19:11 |
Fri Dec 06 | 11:50 | 18:17 | 15:04 | 10:57 | 19:10 |
Sat Dec 07 | 11:51 | 18:17 | 15:04 | 10:58 | 19:10 |
Sun Dec 08 | 11:53 | 18:16 | 15:05 | 11:00 | 19:09 |
Mon Dec 09 | 11:54 | 18:16 | 15:05 | 11:01 | 19:09 |
Tue Dec 10 | 11:56 | 18:15 | 15:05 | 11:02 | 19:09 |
Wed Dec 11 | 11:57 | 18:15 | 15:06 | 11:03 | 19:09 |
Thu Dec 12 | 11:58 | 18:14 | 15:06 | 11:04 | 19:08 |
Fri Dec 13 | 11:59 | 18:14 | 15:07 | 11:05 | 19:08 |
Sat Dec 14 | 12:00 | 18:14 | 15:07 | 11:06 | 19:08 |
Sun Dec 15 | 12:01 | 18:14 | 15:08 | 11:07 | 19:08 |
Mon Dec 16 | 12:02 | 18:14 | 15:08 | 11:08 | 19:09 |
Tue Dec 17 | 12:03 | 18:14 | 15:09 | 11:09 | 19:09 |
Wed Dec 18 | 12:04 | 18:15 | 15:09 | 11:09 | 19:09 |
Thu Dec 19 | 12:05 | 18:15 | 15:10 | 11:10 | 19:09 |
Fri Dec 20 | 12:05 | 18:15 | 15:10 | 11:11 | 19:10 |
Sat Dec 21 | 12:06 | 18:16 | 15:11 | 11:11 | 19:10 |
Sun Dec 22 | 12:06 | 18:16 | 15:11 | 11:12 | 19:11 |
Mon Dec 23 | 12:06 | 18:17 | 15:12 | 11:12 | 19:12 |
Tue Dec 24 | 12:07 | 18:18 | 15:12 | 11:12 | 19:12 |
Wed Dec 25 | 12:07 | 18:19 | 15:13 | 11:12 | 19:13 |
Thu Dec 26 | 12:07 | 18:20 | 15:13 | 11:13 | 19:14 |
Fri Dec 27 | 12:07 | 18:21 | 15:14 | 11:13 | 19:15 |
Sat Dec 28 | 12:07 | 18:22 | 15:14 | 11:13 | 19:16 |
Sun Dec 29 | 12:07 | 18:23 | 15:15 | 11:13 | 19:17 |
Mon Dec 30 | 12:06 | 18:24 | 15:15 | 11:12 | 19:18 |
Tue Dec 31 | 12:06 | 18:25 | 15:16 | 11:12 | 19:19 |
Wed Jan 01 | 12:06 | 18:27 | 15:16 | 11:12 | 19:20 |
Thu Jan 02 | 12:05 | 18:28 | 15:17 | 11:12 | 19:21 |
Fri Jan 03 | 12:04 | 18:30 | 15:17 | 11:11 | 19:23 |
Sat Jan 04 | 12:04 | 18:31 | 15:17 | 11:11 | 19:24 |
Sun Jan 05 | 12:03 | 18:33 | 15:18 | 11:10 | 19:26 |
Mon Jan 06 | 12:02 | 18:35 | 15:18 | 11:10 | 19:27 |
Tue Jan 07 | 12:01 | 18:36 | 15:19 | 11:09 | 19:29 |
Wed Jan 08 | 12:00 | 18:38 | 15:19 | 11:08 | 19:30 |
Thu Jan 09 | 11:59 | 18:40 | 15:20 | 11:07 | 19:32 |
Fri Jan 10 | 11:58 | 18:42 | 15:20 | 11:07 | 19:33 |
Sat Jan 11 | 11:57 | 18:44 | 15:20 | 11:06 | 19:35 |
Sun Jan 12 | 11:56 | 18:46 | 15:21 | 11:05 | 19:37 |
Mon Jan 13 | 11:54 | 18:48 | 15:21 | 11:04 | 19:39 |
Tue Jan 14 | 11:53 | 18:50 | 15:22 | 11:03 | 19:40 |
Wed Jan 15 | 11:51 | 18:52 | 15:22 | 11:01 | 19:42 |
Thu Jan 16 | 11:50 | 18:54 | 15:22 | 11:00 | 19:44 |
Fri Jan 17 | 11:48 | 18:57 | 15:23 | 10:59 | 19:46 |
Sat Jan 18 | 11:47 | 18:59 | 15:23 | 10:58 | 19:48 |
Sun Jan 19 | 11:45 | 19:01 | 15:23 | 10:56 | 19:50 |
Mon Jan 20 | 11:43 | 19:03 | 15:23 | 10:55 | 19:52 |
Tue Jan 21 | 11:42 | 19:06 | 15:24 | 10:53 | 19:54 |
Wed Jan 22 | 11:40 | 19:08 | 15:24 | 10:52 | 19:56 |
Thu Jan 23 | 11:38 | 19:11 | 15:24 | 10:50 | 19:58 |
Fri Jan 24 | 11:36 | 19:13 | 15:24 | 10:49 | 20:00 |
Sat Jan 25 | 11:34 | 19:15 | 15:25 | 10:47 | 20:03 |
Sun Jan 26 | 11:32 | 19:18 | 15:25 | 10:45 | 20:05 |
Mon Jan 27 | 11:30 | 19:20 | 15:25 | 10:43 | 20:07 |
Tue Jan 28 | 11:28 | 19:23 | 15:25 | 10:42 | 20:09 |
Wed Jan 29 | 11:26 | 19:25 | 15:25 | 10:40 | 20:11 |
Thu Jan 30 | 11:24 | 19:28 | 15:26 | 10:38 | 20:13 |
Fri Jan 31 | 11:21 | 19:30 | 15:26 | 10:36 | 20:16 |
Other nearby towns may have slightly different sunrise and sunset times than Corrigall. Choose another town/village for detailed information.
Daylight Length | 6hrs 38mins |
Latitude | 59.052546 |
Longitude | -3.187141 |
Zenith | 03:02 |
Postcode |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Wondering what the difference is between civil twilight, nautical twilight and astronomical twilight times?
You may have come across the page because you wanted to find out what the sunrise or sunset times are for the Corrigall area. Let's explain what those differences are, and how the different metrics are used.
Civil twilight Also known as 'civil dawn', this time begins when the geometric centre of the sun is 6° below the horizon. It also ends when the sun's centre reaches 0°50' below the horizon (dusk) Look out for the brightest planets during dusk and dawn - Venus (the morning star) can sometimes be seen by the naked eye during civil twilight.
Nautical twilight Also known as 'first light'. This begins when the geometric centre of the sun is 12° below the horizon, and ends when the centre reaches 0°50' below the horizon. Useful for sailors and navigators when the brightest stars and the sea's horizon is visible.
Astronomical twilight Defined as when the geometric centre of the sun is 18° below the earth's horizon. At this time (beginning and end of astronomical twilight) the skies should still appear completely dark to the naked eye, and all visible stars (on a clear night) can be seen.
Please note that all times predicted for Corrigall are based on ideal weather conditions, and should be used as an approximate guide. We cannot be held liable for any incorrect data that our calculations return.