TODAY: 17 February 2019 Time is now 16:43 (GMT)
10:22 AM
On 17 February 2019 (today) in Bolham the sun will rise (civil sunrise) at 10:22 AM.
9:48 AM
9:09 AM
8:31 AM
8:33 PM
On 17 February 2019 (today) in Bolham the sun will set (civil sunset) at 8:33 PM.
9:07 PM
9:45 PM
10:24 PM
The above times show the sunrise and sunset times for today in Bolham, Devon. For the dawn, sunrise, dusk and sunset times for the next two months in Bolham see the table below.
Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Sun Feb 17 | 10:22 | 20:33 | 15:27 | 09:48 | 21:07 |
Mon Feb 18 | 10:20 | 20:35 | 15:27 | 09:46 | 21:09 |
Tue Feb 19 | 10:18 | 20:37 | 15:27 | 09:44 | 21:10 |
Wed Feb 20 | 10:16 | 20:39 | 15:27 | 09:42 | 21:12 |
Thu Feb 21 | 10:14 | 20:40 | 15:27 | 09:40 | 21:14 |
Fri Feb 22 | 10:12 | 20:42 | 15:27 | 09:38 | 21:15 |
Sat Feb 23 | 10:10 | 20:44 | 15:27 | 09:36 | 21:17 |
Sun Feb 24 | 10:08 | 20:46 | 15:27 | 09:34 | 21:19 |
Mon Feb 25 | 10:06 | 20:47 | 15:26 | 09:32 | 21:21 |
Tue Feb 26 | 10:04 | 20:49 | 15:26 | 09:30 | 21:22 |
Wed Feb 27 | 10:01 | 20:51 | 15:26 | 09:28 | 21:24 |
Thu Feb 28 | 09:59 | 20:53 | 15:26 | 09:26 | 21:26 |
Fri Mar 01 | 09:57 | 20:54 | 15:26 | 09:24 | 21:27 |
Sat Mar 02 | 09:55 | 20:56 | 15:26 | 09:22 | 21:29 |
Sun Mar 03 | 09:53 | 20:58 | 15:25 | 09:20 | 21:31 |
Mon Mar 04 | 09:51 | 20:59 | 15:25 | 09:18 | 21:32 |
Tue Mar 05 | 09:49 | 21:01 | 15:25 | 09:16 | 21:34 |
Wed Mar 06 | 09:47 | 21:03 | 15:25 | 09:14 | 21:36 |
Thu Mar 07 | 09:44 | 21:05 | 15:24 | 09:12 | 21:37 |
Fri Mar 08 | 09:42 | 21:06 | 15:24 | 09:09 | 21:39 |
Sat Mar 09 | 09:40 | 21:08 | 15:24 | 09:07 | 21:41 |
Sun Mar 10 | 09:38 | 21:10 | 15:24 | 09:05 | 21:42 |
Mon Mar 11 | 09:36 | 21:11 | 15:23 | 09:03 | 21:44 |
Tue Mar 12 | 09:33 | 21:13 | 15:23 | 09:01 | 21:46 |
Wed Mar 13 | 09:31 | 21:15 | 15:23 | 08:58 | 21:47 |
Thu Mar 14 | 09:29 | 21:16 | 15:23 | 08:56 | 21:49 |
Fri Mar 15 | 09:27 | 21:18 | 15:22 | 08:54 | 21:51 |
Sat Mar 16 | 09:24 | 21:20 | 15:22 | 08:52 | 21:52 |
Sun Mar 17 | 09:22 | 21:21 | 15:22 | 08:50 | 21:54 |
Mon Mar 18 | 09:20 | 21:23 | 15:21 | 08:47 | 21:56 |
Tue Mar 19 | 09:18 | 21:25 | 15:21 | 08:45 | 21:57 |
Wed Mar 20 | 09:16 | 21:26 | 15:21 | 08:43 | 21:59 |
Thu Mar 21 | 09:13 | 21:28 | 15:21 | 08:40 | 22:01 |
Fri Mar 22 | 09:11 | 21:30 | 15:20 | 08:38 | 22:02 |
Sat Mar 23 | 09:09 | 21:31 | 15:20 | 08:36 | 22:04 |
Sun Mar 24 | 09:07 | 21:33 | 15:20 | 08:34 | 22:06 |
Mon Mar 25 | 09:04 | 21:34 | 15:19 | 08:31 | 22:07 |
Tue Mar 26 | 09:02 | 21:36 | 15:19 | 08:29 | 22:09 |
Wed Mar 27 | 09:00 | 21:38 | 15:19 | 08:27 | 22:11 |
Thu Mar 28 | 08:58 | 21:39 | 15:18 | 08:24 | 22:13 |
Fri Mar 29 | 08:55 | 21:41 | 15:18 | 08:22 | 22:14 |
Sat Mar 30 | 08:53 | 21:43 | 15:18 | 08:20 | 22:16 |
Sun Mar 31 | 08:51 | 21:44 | 15:18 | 08:18 | 22:18 |
Mon Apr 01 | 08:49 | 21:46 | 15:17 | 08:15 | 22:19 |
Tue Apr 02 | 08:46 | 21:48 | 15:17 | 08:13 | 22:21 |
Wed Apr 03 | 08:44 | 21:49 | 15:17 | 08:11 | 22:23 |
Thu Apr 04 | 08:42 | 21:51 | 15:16 | 08:08 | 22:24 |
Fri Apr 05 | 08:40 | 21:52 | 15:16 | 08:06 | 22:26 |
Sat Apr 06 | 08:38 | 21:54 | 15:16 | 08:04 | 22:28 |
Sun Apr 07 | 08:35 | 21:56 | 15:16 | 08:01 | 22:30 |
Mon Apr 08 | 08:33 | 21:57 | 15:15 | 07:59 | 22:31 |
Tue Apr 09 | 08:31 | 21:59 | 15:15 | 07:57 | 22:33 |
Wed Apr 10 | 08:29 | 22:01 | 15:15 | 07:55 | 22:35 |
Thu Apr 11 | 08:27 | 22:02 | 15:14 | 07:52 | 22:37 |
Fri Apr 12 | 08:25 | 22:04 | 15:14 | 07:50 | 22:38 |
Sat Apr 13 | 08:22 | 22:05 | 15:14 | 07:48 | 22:40 |
Sun Apr 14 | 08:20 | 22:07 | 15:14 | 07:46 | 22:42 |
Mon Apr 15 | 08:18 | 22:09 | 15:13 | 07:43 | 22:44 |
Tue Apr 16 | 08:16 | 22:10 | 15:13 | 07:41 | 22:45 |
Wed Apr 17 | 08:14 | 22:12 | 15:13 | 07:39 | 22:47 |
Thu Apr 18 | 08:12 | 22:14 | 15:13 | 07:37 | 22:49 |
Other nearby towns may have slightly different sunrise and sunset times than Bolham. Choose another town/village for detailed information.
Daylight Length | 10hrs 11mins |
Latitude | 50.92 |
Longitude | -3.49 |
Zenith | 03:27 |
Postcode |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Wondering what the difference is between civil twilight, nautical twilight and astronomical twilight times?
You may have come across the page because you wanted to find out what the sunrise or sunset times are for the Bolham area. Let's explain what those differences are, and how the different metrics are used.
Civil twilight Also known as 'civil dawn', this time begins when the geometric centre of the sun is 6° below the horizon. It also ends when the sun's centre reaches 0°50' below the horizon (dusk) Look out for the brightest planets during dusk and dawn - Venus (the morning star) can sometimes be seen by the naked eye during civil twilight.
Nautical twilight Also known as 'first light'. This begins when the geometric centre of the sun is 12° below the horizon, and ends when the centre reaches 0°50' below the horizon. Useful for sailors and navigators when the brightest stars and the sea's horizon is visible.
Astronomical twilight Defined as when the geometric centre of the sun is 18° below the earth's horizon. At this time (beginning and end of astronomical twilight) the skies should still appear completely dark to the naked eye, and all visible stars (on a clear night) can be seen.
Please note that all times predicted for Bolham are based on ideal weather conditions, and should be used as an approximate guide. We cannot be held liable for any incorrect data that our calculations return.